Relee inmuiate in mercur - BICO TRADING COMPANY SRL | www.bicoelectronic.ro | Distribuitor CELDUC Romania

Du-te la conținut

Relee inmuiate in mercur

mercury wetted relay

    Specifications Caracteristics of the coil  
Ref Contact
type
Max. switching
voltage
Max. switching
current
Max. switching
voltage
Voltage rating R. coil at 20°C Specifications
F81A2500 1NO mercury 500VDC 1A 50VA 5VDC 140 Relay with ferro-magnetic shielding
F81A5500 1NO mercury 500VDC 1A 50VA 12VDC 1000 Relay with ferro-magnetic shielding
F81A7500 1NO mercury 500VDC 1A 50VA 24VDC 2300 Relay with ferro-magnetic shielding
F72C2500 mercury wetted reversing switch 500VDC 1A 50VA 5VDC 75 Relay with ferro-magnetic shielding
F72C5500 mercury wetted reversing switch 500VDC 1A 50VA 12VDC 350 Relay with ferro-magnetic shielding
F72C7500 mercury wetted reversing switch 500VDC 1A 50VA 24VDC 1350 Relay with ferro-magnetic shielding
R0861P12 mercury wetted reversing switch 500VDC 2A 100VA 5VDC 335 Position vertically
R0866P15 2 mercury wetted reversing switch 500VDC 2A 100VA 5VDC 125 Position vertically
R0720P00 2 mercury wetted reversing switch 500VDC 2A 100VA 12VDC 355 Position vertically
R0721P00 2 mercury wetted reversing switch 500VDC 2A 100VA 24VDC 800 Position vertically
R0760P00 mercury wetted reversing switch 500VDC 2A 100VA 12VDC 680 Position vertically
R0761P00 mercury wetted reversing switch 500VDC 2A 100VA 24VDC 2650 Position vertically
R0768P12 mercury wetted reversing switch 500VDC 2A 100VA 24VDC 1120 Position vertically
R0758P00 mercury wetted reversing switch 500VDC 2A 100VA 4VDC 70 Position vertically
Înapoi la cuprins